CELLO WORLD LIMITED having CIN L25209DD2018PLC009865 is 8 years , 1 month & 21 days old Public Indian Company incorporated on 25 Jul 2018. It is classified as Non-government company and is registered at ROC Goa. Its authorized share capital is Rs. 1,260,000,000 and its paid up capital is Rs. 1,104,425,170. It's NIC code is 25209 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Polymer/ Synthetic / Pvc Water Storage Tanks And Other Plastic Products N.E.C. . CELLO WORLD LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-10-2024. Directors of CELLO WORLD LIMITED are Piyush Sohanrajji Chhajed and Sunipa Ghosh.
CELLO WORLD LIMITED ' Corporate Identification Number (CIN) is L25209DD2018PLC009865 and its registration number is 009865. Users may contact CELLO WORLD LIMITED on its Email address - [email protected] Registered address of CELLO WORLD LIMITED is 597/2A, Somanth Road, Dabhel, Nani Daman,, Daman, Daman and Diu, India-396210. Current status of CELLO WORLD LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | L25209DD2018PLC009865 |
|---|---|
| Company Status | Active |
| Registration Number | 009865 |
| Date of Incorporation | 07/25/2018 |
| RoC | ROC Goa |
| Company Age | 8 years & 54 days |
| Authorized Capital | ₹ 1260000000 |
| Paid-up capital | ₹ 1104425170 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacture Of Polymer/ Synthetic / Pvc Water Storage Tanks And Other Plastic Products N.E.C. |
| Listing status | listed |
| Date Of Incorporation | 25-07-2018 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Cello House, Corporate Avenue, B Wing, 8th Floor, Sonawala Road, Goregaon (East), Mumbai Maharashtra India 400063 |
| Website | celloworld.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00027572 | 25 Jul 2018 | Director | 8 years | |
| 07397540 | 04 Jun 2024 | Director | 8 years | |
| 00027527 | 13 Mar 2023 | Director | 8 years | |
| 06800983 | 25 Jul 2018 | Director | 8 years | |
| 01076300 | 13 Mar 2023 | Director | 8 years | |
| 08246137 | 04 May 2023 | Director | 8 years | |
| 00255738 | 11 Aug 2023 | Director | 8 years | |
| 02907098 | 11 Aug 2023 | Director | 8 years | |
| 07516577 | 11 Aug 2023 | Director | 8 years | |
| 10258361 | 11 Aug 2023 | Director | 8 years | |
| 10259183 | 11 Aug 2023 | Director | 8 years | |
| 00616804 | 06 May 2023 | Director | 8 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 2 | |||
|
Amalgamated
|
2,00,00,000.00 | 2 | ||
| 41,13,900.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 93,00,000.00 | 2 | Maharashtra | ||
| 92,10,000.00 | 2 | Maharashtra | ||
| 5,44,50,000.00 | 2 | |||
| 2,01,00,000.00 | 2 | |||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
| 10,00,000.00 | 2 | Maharashtra | ||
| 12,00,33,600.00 | 2 | |||
| 80,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | |||
| 0.00 | 2 | - | ||
| 94,30,190.00 | 2 | Delhi | ||
|
Dissolved under section 59(8)
|
10,250.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,05,250.00 | 1 | Madhya Pradesh | ||
| 2,00,00,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | Maharashtra | ||
| 31,20,000.00 | 2 | Maharashtra | ||
| 12,62,00,000.00 | 1 | |||
| 0.00 | 2 | Rajasthan | ||
|
Amalgamated
|
13,38,45,492.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CELLO WORLD LIMITED having CIN L25209DD2018PLC009865 is 8 years , 1 month old Public Indian Company incorporated with MCA on 06 May 2023. CELLO WORLD LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Goa with an Authorized Share Capital of 1,260,000,000 and paid-up capital is 1,104,425,170.
CIN of CELLO WORLD LIMITED is L25209DD2018PLC009865.
Address of CELLO WORLD LIMITED is 597/2A, SOMANTH ROAD, DABHEL, NANI DAMAN,, DAMAN, DAMAN AND DIU, INDIA-396210,.
The company has 19 directors/key management personnel Pankaj Rathod, Gagandeep Chhina, Pradeep Rathod, Gaurav Rathod, Dipankar Rai, Pradeep Rathod, Gaurav Rathod, Babita Rathod, Gagandeep Chhina, Pankaj Rathod, Babita Rathod, Pankaj Rathod, Pushapraj Singhvi, Piyush Chhajed, Arun Singhal, Manali Kshirsagar, Sunipa Ghosh, Hemangi Trivedi, Atul Parolia.
Email : [email protected]
Address : Cello House, Corporate Avenue, B Wing, 8th Floor, Sonawala Road, Goregaon (East), Mumbai Maharashtra India 400063
CELLO WORLD LIMITED is involved in activities such as Manufacturing (Metals & Chemicals, and products thereof).